Template:Infobox aircraft: Difference between revisions

From Agropelter Archives
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 7: Line 7:
| colspan="2" style="text-align:center;" | [[File:{{{image|}}}|250px|center]]
| colspan="2" style="text-align:center;" | [[File:{{{image|}}}|250px|center]]


{{#if:{{{type|}}}
{{#if:{{{type|}}}|
|-
|-
! style="text-align:left; width:22%;" | Type
! class="infobox-label" | Type
| {{{type}}}
| {{{type}}}
}}
}}


{{#if:{{{crew|}}}
{{#if:{{{crew|}}}|
|-
|-
! style="text-align:left; width:22%;" | Crew
! class="infobox-label" | Crew
| {{{crew}}}
| {{{crew}}}
}}
}}


{{#if:{{{length|}}}
{{#if:{{{length|}}}|
|-
|-
! style="text-align:left; width:22%;" | Length
! class="infobox-label" | Length
| {{{length}}}
| {{{length}}}
}}
}}


{{#if:{{{wingspan|}}}
{{#if:{{{wingspan|}}}|
|-
|-
! style="text-align:left; width:22%;" | Wingspan
! class="infobox-label" | Wingspan
| {{{wingspan}}}
| {{{wingspan}}}
}}
}}


{{#if:{{{speed|}}}
{{#if:{{{speed|}}}|
|-
|-
! style="text-align:left; width:22%;" | Speed
! class="infobox-label" | Speed
| {{{speed}}}
| {{{speed}}}
}}
}}


{{#if:{{{range|}}}
{{#if:{{{range|}}}|
|-
|-
! style="text-align:left; width:22%;" | Range
! class="infobox-label" | Range
| {{{range}}}
| {{{range}}}
}}
}}


{{#if:{{{armament|}}}
{{#if:{{{armament|}}}|
|-
|-
! style="text-align:left; width:22%;" | Armament
! class="infobox-label" | Armament
| {{{armament}}}
| {{{armament}}}
}}
}}

Revision as of 13:48, 29 September 2025


Usage

{{Infobox aircraft
| name    = F-35 Lightning II
| type    = Stealth multirole fighter
| crew    = 1
| length  = 15.7 m
| wingspan= 10.7 m
| speed   = Mach 1.6
| range   = 2,220 km
| armament= 25 mm GAU-22 cannon, AIM-120 AMRAAM, JDAM
}}