Template:Infobox aircraft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (67 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | <includeonly> | ||
| | {| class="infobox" style="width: 400px; border: 1px solid #aaa; background: #f9f9f9; font-size: 90%; line-height: 1.4em;" | ||
| | |- | ||
| | ! colspan="2" style="text-align:center; background:{{{headercolor|#829682}}}; color:white; font-size:110%;" | {{{name|aircraft}}} | ||
| | |- | ||
| | | colspan="2" style="text-align:center;" | [[File:{{{image}}}|390px]] | ||
| | |- | ||
| | ! Type | ||
| | | {{{type|}}} | ||
|- | |||
! Status | |||
| {{{status|}}} | |||
|- | |||
! Number Built | |||
| {{{numbuilt|}}} | |||
|- | |||
! Primary Users | |||
| {{{primusers|}}} | |||
|- | |||
! Wars | |||
| {{{wars|}}} | |||
|- | |||
! colspan="2" style="text-align:center; background:{{{headercolor|#829682}}}; color:white; font-size:110%;" | History | |||
|- | |||
! Manufactured | |||
| {{{mfrd|}}} | |||
|- | |||
! Introduction Date | |||
| {{{introdate|}}} | |||
|- | |||
! First Flight | |||
| {{{firstflight|}}} | |||
|} | |||
</includeonly> | |||
<noinclude> | |||
== Usage == | |||
<pre> | |||
{{Infobox Aircraft | |||
| name = LAV-25 | |||
| type = Infantry fighting vehicle | |||
| inservice = 1983-present | |||
| mass = LAV-25: 12.80 t (14.11 short tons) | |||
| length = 6.39 m (21 ft 0 in) | |||
| width = 2.50 m (8 ft 2 in) | |||
| height = 2.69 m (8 ft 10 in) | |||
| crew = 3+6 | |||
| mainarmament = M242 Bushmaster 25 mm chain gun with 210 rounds of ammunition | |||
| secarmament = Two M240 7.62 mm machine guns with 660 rounds of ammunition, one mounted co-axially and one pintle-mounted on the roof | |||
| engine = Detroit Diesel 6V53T 300hp | |||
| range = 660 km (410 mi) | |||
| maxspeed = 100 km/h (62 mph) on road | |||
}} | }} | ||
</pre> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for aircraft.", | "description": "Infobox for general aircraft (Airplanes, helicopters, some others).", | ||
"params": | "params": { | ||
"name": { | |||
"label": "Name", | "label": "Name", | ||
"description": "The name | "description": "The vehicle's name/designation", | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
}, | }, | ||
{ | "image": { | ||
"name": "type" | "label": "Image", | ||
"description": "File name of an image (without 'File:' prefix)", | |||
"type": "string" | |||
}, | |||
"type": { | |||
"label": "Type", | "label": "Type", | ||
"description": " | "description": "Vehicle type/role", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"status": { | |||
"label": "Status", | |||
"label": " | "description": "Current use and status", | ||
"description": " | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"numbuilt": { | |||
"label": "Number Built", | |||
"label": " | "description": "Number built (can specify special cases)", | ||
"description": " | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"primusers": { | |||
"label": "Primary Users", | |||
"label": " | "description": "Main users - militaries, companies etc.", | ||
"description": " | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"wars": { | |||
"label": "Wars", | |||
"label": " | "description": "Wars or conflicts the aircraft was used in", | ||
"description": " | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"mfrd": { | |||
"label": "Manufactured", | |||
"label": " | "description": "Range of years the vehicle was built e.g. 2001-Present", | ||
"description": " | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"introdate": { | |||
"label": "Introduction Date", | |||
"label": " | "description": "Date when the aircraft was introduced into actual use", | ||
"description": " | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"firstflight": { | |||
"label": "First Flight", | |||
"label": " | "description": "First time the aircraft took flight, often years before intro date", | ||
"description": " | "type": "string" | ||
"type": " | |||
} | } | ||
} | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | |||
Latest revision as of 23:26, 20 October 2026
Usage
{{Infobox Aircraft
| name = LAV-25
| type = Infantry fighting vehicle
| inservice = 1983-present
| mass = LAV-25: 12.80 t (14.11 short tons)
| length = 6.39 m (21 ft 0 in)
| width = 2.50 m (8 ft 2 in)
| height = 2.69 m (8 ft 10 in)
| crew = 3+6
| mainarmament = M242 Bushmaster 25 mm chain gun with 210 rounds of ammunition
| secarmament = Two M240 7.62 mm machine guns with 660 rounds of ammunition, one mounted co-axially and one pintle-mounted on the roof
| engine = Detroit Diesel 6V53T 300hp
| range = 660 km (410 mi)
| maxspeed = 100 km/h (62 mph) on road
}}
Infobox for general aircraft (Airplanes, helicopters, some others).
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The vehicle's name/designation | String | required |
| Image | image | File name of an image (without 'File:' prefix) | String | optional |
| Type | type | Vehicle type/role | String | optional |
| Status | status | Current use and status | String | optional |
| Number Built | numbuilt | Number built (can specify special cases) | String | optional |
| Primary Users | primusers | Main users - militaries, companies etc. | String | optional |
| Wars | wars | Wars or conflicts the aircraft was used in | String | optional |
| Manufactured | mfrd | Range of years the vehicle was built e.g. 2001-Present | String | optional |
| Introduction Date | introdate | Date when the aircraft was introduced into actual use | String | optional |
| First Flight | firstflight | First time the aircraft took flight, often years before intro date | String | optional |