Template:Infobox GroundVehicle: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
! colspan="2" style="text-align:center; background:{{{headercolor|#829682}}}; color:white; font-size:110%;" | {{{name|Ground Vehicle}}} | ! colspan="2" style="text-align:center; background:{{{headercolor|#829682}}}; color:white; font-size:110%;" | {{{name|Ground Vehicle}}} | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:{{{image | | colspan="2" style="text-align:center;" | [[File:{{{image}}}|390px]] | ||
|- | |||
| colspan="2" style="border-top:1px solid #aaa;" | | |||
|- | |- | ||
! Type | ! Type | ||
| Line 15: | Line 17: | ||
| {{{wars|}}} | | {{{wars|}}} | ||
|- | |- | ||
! colspan="2" style="text-align:center; background:{{{headercolor|#829682}}}; color:white; font-size:110%;" | | ! colspan="2" style="text-align:center; background:{{{headercolor|#829682}}}; color:white; font-size:110%;" | Specifications | ||
|- | |- | ||
! Mass | ! Mass | ||
| Line 24: | Line 26: | ||
|- | |- | ||
! Width | ! Width | ||
| {{{ | | {{{width|}}} | ||
|- | |- | ||
! Height | ! Height | ||
| Line 73: | Line 75: | ||
}} | }} | ||
</pre> | </pre> | ||
<templatedata> | |||
{ | |||
"description": "Infobox for ground vehicles (tanks, APCs, IFVs, etc.).", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "The vehicle's name/designation", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "File name of an image (without 'File:' prefix)", | |||
"type": "string" | |||
}, | |||
"type": { | |||
"label": "Type", | |||
"description": "Vehicle type/role", | |||
"type": "string" | |||
}, | |||
"inservice": { | |||
"label": "In service", | |||
"description": "Years or period of service", | |||
"type": "string" | |||
}, | |||
"wars": { | |||
"label": "Wars", | |||
"description": "Wars/conflicts the vehicle was used in", | |||
"type": "string" | |||
}, | |||
"mass": { | |||
"label": "Mass", | |||
"description": "Weight/mass of the vehicle", | |||
"type": "string" | |||
}, | |||
"length": { | |||
"label": "Length", | |||
"description": "Vehicle length", | |||
"type": "string" | |||
}, | |||
"width": { | |||
"label": "Width", | |||
"description": "Vehicle width", | |||
"type": "string" | |||
}, | |||
"height": { | |||
"label": "Height", | |||
"description": "Vehicle height", | |||
"type": "string" | |||
}, | |||
"crew": { | |||
"label": "Crew", | |||
"description": "Number of crew/passengers", | |||
"type": "string" | |||
}, | |||
"mainarmament": { | |||
"label": "Main armament", | |||
"description": "Primary weapon system", | |||
"type": "string" | |||
}, | |||
"secarmament": { | |||
"label": "Secondary armament", | |||
"description": "Secondary weapon(s)", | |||
"type": "string" | |||
}, | |||
"engine": { | |||
"label": "Engine", | |||
"description": "Engine type/specs", | |||
"type": "string" | |||
}, | |||
"range": { | |||
"label": "Operational range", | |||
"description": "Range in km/mi", | |||
"type": "string" | |||
}, | |||
"maxspeed": { | |||
"label": "Maximum speed", | |||
"description": "Top speed on road", | |||
"type": "string" | |||
} | |||
} | |||
} | |||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 23:16, 20 October 2026
Usage
{{Infobox GroundVehicle
| name = LAV-25
| type = Infantry fighting vehicle
| inservice = 1983-present
| mass = LAV-25: 12.80 t (14.11 short tons)
| length = 6.39 m (21 ft 0 in)
| width = 2.50 m (8 ft 2 in)
| height = 2.69 m (8 ft 10 in)
| crew = 3+6
| mainarmament = M242 Bushmaster 25 mm chain gun with 210 rounds of ammunition
| secarmament = Two M240 7.62 mm machine guns with 660 rounds of ammunition, one mounted co-axially and one pintle-mounted on the roof
| engine = Detroit Diesel 6V53T 300hp
| range = 660 km (410 mi)
| maxspeed = 100 km/h (62 mph) on road
}}
Infobox for ground vehicles (tanks, APCs, IFVs, etc.).
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The vehicle's name/designation | String | required |
| Image | image | File name of an image (without 'File:' prefix) | String | optional |
| Type | type | Vehicle type/role | String | optional |
| In service | inservice | Years or period of service | String | optional |
| Wars | wars | Wars/conflicts the vehicle was used in | String | optional |
| Mass | mass | Weight/mass of the vehicle | String | optional |
| Length | length | Vehicle length | String | optional |
| Width | width | Vehicle width | String | optional |
| Height | height | Vehicle height | String | optional |
| Crew | crew | Number of crew/passengers | String | optional |
| Main armament | mainarmament | Primary weapon system | String | optional |
| Secondary armament | secarmament | Secondary weapon(s) | String | optional |
| Engine | engine | Engine type/specs | String | optional |
| Operational range | range | Range in km/mi | String | optional |
| Maximum speed | maxspeed | Top speed on road | String | optional |